20 Nations with the highest prevalence of TB
| Rank. Country | TB deaths per 100,000 |
| 20. Burundi | 564 |
| 19. Chad | 566 |
| 18. Mali | 578 |
| 17. Namibia | 586 |
| 16. Mozambique | 635 |
| 15. Uganda | 646 |
| 14. Côte d'Ivoire | 651 |
| 13. Rwanda | 660 |
| 12. Afghanistan | 661 |
| 11. South Africa | 670 |
| 10. Somalia | 673 |
| 9. Zimbabwe | 673 |
| 8. Timor-Leste | 692 |
| 7. Zambia | 707 |
| 6. Cambodia | 709 |
| 5. Togo | 718 |
| 4. Sierra Leone | 847 |
| 3. Kenya | 888 |
| 2. Swaziland | 1,120 |
| 1. Djibouti | 1,137 |
(USA = 4)
New strategy in the TB fight - The Namibian (3/29)
Karas Region Still Tops TB List - The Namibian (3/28)




No comments:
Post a Comment