10 Nations with the Lowest Population Density
Rank. Country-Population/Area (sq km)=Pop Density
10. Guyana- 765,283 /214,970= 3.56
9. Canada- 32,805,041 /9,984,670= 3.28
8. Libya- 5,765,563 /1,759,540= 3.27
7. Mauritania -3,086,859 /1,030,700= 2.99
6. Iceland- 296,737 /103,000= 2.88
5. Botswana- 1,640,115 /600,370= 2.73
4. Suriname- 438,144 /163,270= 2.68
3. Australia- 20,090,437 /7,686,850= 2.61
2. Namibia- 2,030,692/ 825,418= 2.46
1. Mongolia- 2,791,272 /1,564,116= 1.78
(50. USA- 295,734,134 /9,631,418= 30.07)
(World (land only)- 6,445,398,968 /148,940,000= 43.27)
No comments:
Post a Comment